Python course
| Module 1 | Getting Started | |
|---|---|---|
| Unit 1 | PY101 Installing Python | |
| Unit 2 | PY102 Testing Python | |
| Unit 3 | PY103 The Immediate Window | |
| Unit 4 | PY104 Bodmas Rules | |
| Module 2 | Writing Programs | |
| Unit 1 | PY105 Case sensitivity | |
| Unit 2 | PY106 Creating Variables | |
| Unit 3 | PY107 Comments | |
| Unit 4 | PY108 Strings | |
| Unit 5 | PY109 Adding Strings Together | |
| Unit 6 | PY110 Getting User Input | |
| Unit 7 | PY111 Adding Three Strings Together | |
| Unit 8 | PY112 Using \n | |
| Unit 9 | PY113 Inputting Numbers | |
| Unit 10 | PY114 Programming Practice | |
| Module 3 | Errors | |
| Unit 1 | PY115 Errors | |
| Module 4 | If Statements | |
| Unit 1 | PY116 Creating a simple Quiz | |
| Unit 2 | PY117 Else | |
| Unit 3 | PY118 Create your own quiz | |
| Module 5 | Using Int() | |
| Unit 1 | PY119 Maths Quiz | |
| Unit 2 | PY120 What Went Wrong | |
| Unit 3 | PY121 Using Int | |
| Module 6 | Calculator | |
| Unit 1 | PY122 Multiplication Calculator | |
| Unit 2 | PY123 One Possible Solution | |
| Unit 3 | PY124 Consolidation | |
| Module 7 | Data Types | |
| Unit 1 | PY125 Convert to String | |
| Unit 2 | PY126 Convert to Float | |
| Unit 3 | PY127 Convert to Integer | |
| Module 8 | String Functions | |
| Unit 1 | PY128 Upper | |
| Unit 2 | PY129 Lower | |
| Unit 3 | PY130 Consolidation | |
| Module 9 | Boolean Values | |
| Unit 1 | PY131 Boolean Values | |
| Unit 2 | PY132 Testing in the Shell | |
| Module 10 | Grade Calculator | |
| Unit 1 | PY133 If Elif Else | |
| Unit 2 | PY134 Testing Score | |
| Unit 3 | PY135 Extending the Program with Input | |
| Unit 4 | PY136 Give the user a grade | |
| Unit 5 | PY137 Grade from A to F | |
| Unit 6 | PY138 Using Else | |
| Unit 7 | PY139 While Loops | |
| Unit 8 | PY140 Add a while loop to your program | |
| Unit 9 | PY141Sentinel Values | |
| Unit 10 | PY142 Testing for Invalid Scores | |
| Unit 11 | PY143 Using print to space your output | |
| Module 11 | Parking Meter Software | |
| Unit 1 | PY144 Parking Meter Software | |
| Unit 2 | PY145 Show amount entered so far | |
| Unit 3 | PY146 Showing Change Due | |
| Unit 4 | PY147 Only show change if some is due | |
| Unit 5 | PY148 Print an Ascii ticket | |
| Unit 6 | PY149 Looping the program | |
| Module 12 | Hard Coding Values | |
| Unit 1 | PY150 Hard Coding Values | |
| Unit 2 | PY152 Making Changes | |
| Unit 3 | PY153 Using a Variable | |
| Module 13 | Counter Controlled Loops | |
| Unit 1 | PY154 The Range Function | |
| Unit 2 | PY155 Optional Start Value | |
| Unit 3 | PY156 Step Value | |
| Module 14 | Times Table Calculator | |
| Unit 1 | PY157 Print 9 Times Table | |
| Unit 2 | PY158 User Input | |
| Unit 3 | PY159 Zero based loops | |
| Unit 4 | PY160 Range Start | |
| Module 15 | Multiplication Table | |
| Unit 1 | PY161 Multiplication Table | |
| Unit 2 | PY162 Line Endings | |
| Module 16 | Course Summary | |
| Unit 1 | PY163 The Big Quiz | |
| Unit 2 | PY164 Final Words and Feedback |
