Python Skills Building
| Module 1 | Getting Started | |
|---|---|---|
| Unit 1 | PS001 - Open A Website In A Browser - Preview | |
| Unit 2 | PS002 - Words Starting With A Vowel | |
| Unit 3 | PS003 - Binary to Decimal | |
| Unit 4 | PS004 - Writing a Clamp function | |
| Unit 5 | PS005 - Raw Strings | |
| Unit 6 | PS006 - Timing programs, functions etc. | |
| Unit 7 | PS007 - New Invention Generator | |
| Unit 8 | PS008 - Words Starting With A Vowel - Solution | |
| Unit 9 | PS009 - Ord and Chr functions | |
| Unit 10 | PS010 - Creating Menus | |
| Unit 11 | PS011 - Clamp Solution | |
| Unit 12 | PS012 - Generate Lottery Numbers | |
| Unit 13 | PS013 - Decimal to Binary | |
| Unit 14 | PS014 - Using Iterators | |
| Unit 15 | PS015 - New Invention Solution | |
| Unit 16 | PS016 - Search Google from within Python | |
| Unit 17 | PS017 - Line Continuation Characters | |
| Unit 18 | PS018 - Generating Endings | |
| Unit 19 | PS019 - Skeleton Framework | |
| Unit 20 | PS020 - Count Vowels | |
| Unit 21 | PS021 - Lottery Numbers Solution | |
| Unit 22 | PS022 - Break and Continue | |
| Unit 23 | PS023 - Randint and Randrange | |
| Unit 24 | PS024 - File Writing | |
| Unit 25 | PS025 - Random Sum Generator | |
| Unit 26 | PS026 - Correct Ending Solution | |
| Unit 27 | PS027 - Writing To A File | |
| Unit 28 | PS028 - Count Vowels Solution | |
| Unit 29 | PS029 - Sort or Sorted | |
| Unit 30 | PS030 - Removing Duplicates From A List | |
| Unit 31 | PS031 - Global and Local Scope | |
| Unit 32 | PS032 - Write A Range Function | |
| Unit 33 | PS033 - Floating Point Errors | |
| Unit 34 | PS034 - Compound Operators | |
| Unit 35 | PS035 - String Methods | |
| Unit 36 | PS036 - Millionaire | |
| Unit 37 | PS037 - References | |
| Unit 38 | PS038 - Random Sum Generator Solution | |
| Unit 39 | PS039 - Decimal Library - Preview | |
| Unit 40 | PS040 - Ternary Operators | |
| Unit 41 | PS041 - Center Method | |
| Unit 42 | PS042 - Multiplying Strings | |
| Unit 43 | PS043 - Program Header Generator | |
| Unit 44 | PS044 - Write a Range Function Solved | |
| Unit 45 | PS045 - Round, Floor and Ceil | |
| Unit 46 | PS046 - Floor Division and Modulo Operators | |
| Unit 47 | PS047 - IsEven and IsOdd | |
| Unit 48 | PS048 - Millionaire Solution | |
| Unit 49 | PS049 - Extend | |
| Unit 50 | PS050 - Leap Year Function | |
| Unit 51 | PS051 - Program Header Generator Solution | |
| Unit 52 | PS052 - BMI Calculator | |
| Unit 53 | PS053 - Random Floating Point Numbers | |
| Unit 54 | PS054 - IsEven and IsOdd Solution | |
| Unit 55 | PS055 - Printing Lists without Brackets | |
| Unit 56 | PS056 - Weeks And Days Function | |
| Unit 57 | PS057 - Permutations and Combinations | |
| Unit 58 | PS058 - Leap Year Function Solution | |
| Unit 59 | PS059 - Convert a String to a List | |
| Unit 60 | PS060 - Split Method | |
| Unit 61 | PS061 - Dir and Help | |
| Unit 62 | PS062 - BMI Calculator Solution | |
| Unit 63 | PS063 - Strip | |
| Unit 64 | PS064 - Check Username and Password | |
| Unit 65 | PS065 - Chained Comparisons | |
| Unit 66 | PS066 - Random Name Chooser | |
| Unit 67 | PS067 - List Count | |
| Unit 68 | PS068 - Days In A Month | |
| Unit 69 | PS069 - Weeks and Days Function Solution | |
| Unit 70 | PS070 - Case Insensitive Sorting | |
| Unit 71 | PS071 - Eval Function | |
| Unit 72 | PS072 - Swapping Values | |
| Unit 73 | PS073 - Higher Lower | |
| Unit 74 | PS074 - Random Name Chooser Solution | |
| Unit 75 | PS075 - List Insert | |
| Unit 76 | PS076 - Random Password Generator | |
| Unit 77 | PS077 - Days In A Month Solution | |
| Unit 78 | PS078 - Sorting with Functions | |
| Unit 79 | PS079 - Reverse A String | |
| Unit 80 | PS080 - Not, And and Or | |
| Unit 81 | PS081 - Remove and Del | |
| Unit 82 | PS082 - Higher Lower Solution | |
| Unit 83 | PS083 - Bool | |
| Unit 84 | PS084 - Tomorrow | |
| Unit 85 | PS085 - Showing Loops Running | |
| Unit 86 | PS086 - Multiplying Lists and Strings | |
| Unit 87 | PS087 - Random Password Generator Solution | |
| Unit 88 | PS088 - Abs | |
| Unit 89 | PS089 - How Psychic Are You | |
| Unit 90 | PS090 - Reverse A String Solution | |
| Unit 91 | PS091 Check If A Palindrome | |
| Unit 92 | PS092 - Range Check | |
| Unit 93 | PS093 - Another Way To Reverse A String | |
| Unit 94 | PS094 - Tomorrow Solution | |
| Unit 95 | PS095 - ToFahrenheit | |
| Unit 96 | PS096 - Assert | |
| Unit 97 | PS097 - IsNumeric | |
| Unit 98 | PS098 - How Psychic Are You Solution | |
| Unit 99 | PS099 - Generate Ascii List | |
| Unit 100 | PS100 - Check If Palindrome Solution | |
| Unit 101 | PS101 - Stacks | |
| Unit 102 | PS102 - Queues | |
| Unit 103 | PS103 - Yesterday | |
| Unit 104 | PS104 - Join | |
| Unit 105 | PS105 - ToFahrenheit Solution | |
| Unit 106 | PS106 - Random Sample | |
| Unit 107 | PS107 - Reversed Words | |
| Unit 108 | PS108 - Generate Ascii List Solution | |
| Unit 109 | PS109 - Ascii Graphics | |
| Unit 110 | PS110 - Generate Ascii Table | |
| Unit 111 | PS111 - Tuples | |
| Unit 112 | PS112 - Clock | |
| Unit 113 | PS113 - Yesterday Solution | |
| Unit 114 | PS114 - Stamps Calculator | |
| Unit 115 | PS115 - Justifying Strings | |
| Unit 116 | PS116 - Find | |
| Unit 117 | PS117 - Replace | |
| Unit 118 | PS118 Reversed Words Solution | |
| Unit 119 | PS119 - Find Words In A String | |
| Unit 120 | PS120 - Shift Binary | |
| Unit 121 | PS121 - Generate Ascii Table Solution | |
| Unit 122 | PS122 - Methods For Validation | |
| Unit 123 | PS123 - Clock Solution | |
| Unit 124 | PS124 - Running Console Programs | |
| Unit 125 | PS125 - Stamps Calculator Solution | |
| Unit 126 | PS126 - Improved Clock | |
| Unit 127 | PS127 - Quiz |
